Nakikita mo ang mga quote na ito batay sa nakaraang pag-browse na nauugnay sa mga sektor tulad ng
Pangalan | presyo | Chg. | Takbo | Dami | Kapitalismo | oras |
---|---|---|---|---|---|---|
Wah Pangkat | 3,785.00p | 1.04% |
|
703,311 | £ 36,842.78m | 16:49 20/01/25 |
Inprastraktura ng Wah | 310.00p | -2.05% |
|
1,490,206 | £ 2,859.44m | 16:40 20/01/25 |
4Pangkat ng Imprint | 4,975.00p | -2.07% |
|
162,915 | £ 1,401.58m | 17:15 20/01/25 |
Aberforth Mas Maliliit na Mga Kumpanya ng Pagtitiwala | 1,432.00p | -0.14% |
|
100,120 | £ 1,196.17m | 16:50 20/01/25 |
Abrdn | 141.60p | 2.42% |
|
3,976,159 | £ 2,606.49m | 17:15 20/01/25 |
abrdn Asia Focus | 299.00p | 0.00% |
|
71,786 | £ 449.87m | 16:34 20/01/25 |
Abrdn Asian Income Fund Limited NPV | 232.00p | 2.65% |
|
682,233 | £ 347.32m | 16:55 20/01/25 |
Abrdn Diversified Income And Grow | 45.30p | -0.88% |
|
617,211 | £ 136.47m | 16:40 20/01/25 |
Abrdn Equity Income Trust | 332.00p | -0.45% |
|
71,897 | £ 158.63m | 16:30 20/01/25 |
Abrdn European Logistics Income | 56.80p | -0.35% |
|
525,025 | £ 234.12m | 16:40 20/01/25 |
Ardn New India Investment Trust | 788.00p | 1.29% |
|
133,484 | £ 386.16m | 17:15 20/01/25 |
Abrdn Property Income Trust Limited | 6.90p | 2.99% |
|
1,015,929 | £ 26.30m | 16:45 20/01/25 |
Abrdn UK Smaller Companies Growth Trust | 496.00p | -0.40% |
|
118,285 | £ 340.25m | 17:15 20/01/25 |
Grupo ng Admiral | 2,615.00p | -1.10% |
|
412,924 | £ 9,664.51m | 17:15 20/01/25 |
Bagong UK Reit | 99.00p | -2.94% |
|
399,733 | £ 156.84m | 16:40 20/01/25 |
Airtel Africa | 123.80p | -0.16% |
|
2,853,159 | £ 4,552.20m | 17:15 20/01/25 |
AJ Bell | 446.50p | 0.00% |
|
510,975 | £ 1,840.33m | 17:15 20/01/25 |
Alfa Financial Software Holdings | 201.50p | -0.25% |
|
102,821 | £ 594.88m | 16:35 20/01/25 |
Alyansa Witan | 1,302.00p | 0.00% |
|
341,826 | £ 5,210.50m | 16:40 20/01/25 |
Tiwala sa Allianz Technology | 429.00p | -1.15% |
|
671,975 | £ 1,633.59m | 16:50 20/01/25 |
Alpha Group International | 2,250.00p | -0.88% |
|
62,072 | £ 946.36m | 17:15 20/01/25 |
Anglo Amerikano | 2,620.50p | 2.85% |
|
2,012,688 | £ 35,051.23m | 17:15 20/01/25 |
Anglo-Silangang Halamanan | 620.00p | 2.94% |
|
3,952 | £ 244.83m | 16:30 20/01/25 |
Antofagasta | 1,780.50p | 0.94% |
|
1,172,787 | £ 17,553.18m | 17:15 20/01/25 |
AO Mundo | 96.50p | -2.43% |
|
86,977 | £ 559.99m | 16:40 20/01/25 |
Apax Global Alpha Limited | 140.00p | -0.14% |
|
239,566 | £ 683.06m | 16:40 20/01/25 |
Inilapat Nutrisyon | 142.20p | -0.14% |
|
365,246 | £ 355.50m | 16:34 20/01/25 |
Aptitude Software Group | 317.00p | 0.16% |
|
23,309 | £ 177.72m | 16:30 20/01/25 |
ASA International Group | 88.50p | 12.05% |
|
37,764 | £ 88.50m | 16:34 20/01/25 |
Pag-akyat | 567.00p | 0.00% |
|
33,187,304 | £ 1,160.91m | 17:15 08/10/24 |
Grupo ng Ashmore | 157.50p | 2.41% |
|
4,588,944 | £ 1,122.57m | 16:45 20/01/25 |
Ashoka India Equity Investment Trust | 297.00p | 1.02% |
|
539,416 | £ 487.05m | 17:15 20/01/25 |
Pangkat ng Ashtead | 5,330.00p | 0.11% |
|
575,867 | £ 23,248.11m | 17:15 20/01/25 |
Asia Dragon Trust | 424.00p | -0.24% |
|
108,895 | £ 662.40m | 16:34 20/01/25 |
ASOS | 407.80p | 0.20% |
|
102,045 | £ 486.74m | 16:40 20/01/25 |
Mga Kaugnay na British Pagkain | 2,002.00p | -0.50% |
|
1,575,995 | £ 14,586.15m | 17:15 20/01/25 |
Tiyakin | 36.32p | -1.52% |
|
6,810,039 | £ 1,180.62m | 17:15 20/01/25 |
Aston Martin Lagonda Global Holdings | 111.30p | 2.49% |
|
2,367,102 | £ 1,042.07m | 17:15 20/01/25 |
AstraZeneca | 10,794.00p | -1.32% |
|
1,006,029 | £ 167.37b | 17:15 20/01/25 |
Pangkat ng Teknolohiya ng Auction | 580.00p | 0.00% |
|
306,102 | £ 708.84m | 16:40 20/01/25 |
Augmentum Fintech | 98.50p | -1.99% |
|
281,908 | £ 164.87m | 16:35 20/01/25 |
Aurora UK Alpha | 235.00p | 3.52% |
|
470,333 | £ 269.46m | 17:15 20/01/25 |
Pangkat ng Auto Trader | 784.40p | -1.16% |
|
1,573,264 | £ 6,965.68m | 17:15 20/01/25 |
Global na Tiwala sa AVI | 243.50p | -0.41% |
|
547,661 | £ 1,062.05m | 16:50 20/01/25 |
Tiwala sa Opportunity ng AVI Japan | 155.50p | 0.32% |
|
45,372 | £ 212.06m | 16:35 20/01/25 |
Aviva | 494.20p | -0.26% |
|
12,397,114 | £ 13,232.94m | 17:15 20/01/25 |
Avon Technologies | 1,506.00p | -0.13% |
|
47,235 | £ 455.69m | 16:35 20/01/25 |
B&M European Value Retail SA (DI) | 317.90p | 1.40% |
|
2,589,676 | £ 3,191.03m | 17:15 20/01/25 |
Pangkat ng Babcock International | 498.20p | -1.05% |
|
326,439 | £ 2,518.88m | 17:15 20/01/25 |
Bae Systems | 1,224.50p | 0.16% |
|
4,942,457 | £ 36,853.22m | 17:15 20/01/25 |
Baillie Gifford China Growth Trust | 231.00p | 2.20% |
|
116,921 | £ 136.63m | 16:30 20/01/25 |
Baillie Gifford European Growth Trust | 88.80p | -0.22% |
|
296,502 | £ 309.27m | 16:34 20/01/25 |
Baillie Gifford Japan Trust | 717.00p | 0.28% |
|
117,591 | £ 592.37m | 16:40 20/01/25 |
Baillie Gifford Shin Nippon | 113.20p | -0.70% |
|
708,973 | £ 318.17m | 16:40 20/01/25 |
Baillie Gifford UK Growth Trust | 180.50p | 0.55% |
|
284,723 | £ 249.35m | 16:34 20/01/25 |
Baillie Gifford US Growth Trust | 258.50p | -3.00% |
|
2,833,505 | £ 737.25m | 16:40 20/01/25 |
Grupo ng Bakkavor | 138.00p | -3.50% |
|
349,119 | £ 799.61m | 16:40 20/01/25 |
Balfour Beatty | 440.40p | -0.27% |
|
592,041 | £ 2,272.50m | 17:15 20/01/25 |
Pangkat ng Classifieds ng Baltic | 330.50p | -1.34% |
|
909,560 | £ 1,600.79m | 17:15 20/01/25 |
Pangkat ng Bangko ng Georgia | 4,550.00p | -0.11% |
|
190,526 | £ 2,018.00m | 16:45 20/01/25 |
Ang Mga Bankers Inv Trust | 121.80p | 0.00% |
|
5,693,968 | £ 1,359.43m | 16:45 20/01/25 |
Barclays | 291.85p | 0.86% |
|
28,352,020 | £ 42,083.60m | 17:15 20/01/25 |
Barr (AG) | 587.00p | 0.51% |
|
101,839 | £ 657.61m | 16:49 20/01/25 |
Barratt Redrow | 430.80p | 0.94% |
|
1,931,636 | £ 6,251.05m | 17:15 20/01/25 |
BBGI Global Infrastructure SA NPV (DI) | 118.00p | -1.17% |
|
1,104,626 | £ 843.55m | 16:40 20/01/25 |
Beazley | 833.50p | -1.48% |
|
931,797 | £ 5,326.08m | 17:15 20/01/25 |
Bellevue Healthcare Trust (Pula) | 145.20p | -1.36% |
|
732,076 | £ 361.90m | 16:35 20/01/25 |
Bellway | 2,418.00p | -0.17% |
|
351,172 | £ 2,877.00m | 17:15 20/01/25 |
Berkeley Group Holdings (Ang) | 3,730.00p | 0.48% |
|
257,402 | £ 3,767.87m | 17:15 20/01/25 |
Mga Pagbabahagi ng GBP ng Mac Macro Ltd. | 403.00p | -0.74% |
|
523,668 | £ 1,377.93m | 16:34 20/01/25 |
Malaking Dilaw na Grupo | 935.00p | 0.32% |
|
423,697 | £ 1,839.28m | 17:15 20/01/25 |
Biotech Growth Trust (Ang) | 832.00p | -1.19% |
|
27,991 | £ 247.37m | 16:50 20/01/25 |
BlackRock American Income Trust | 213.00p | -0.47% |
|
60,037 | £ 148.79m | 16:34 20/01/25 |
Ang BlackRock Energy at Resources Income Trust | 128.00p | 0.79% |
|
409,143 | £ 153.72m | 17:15 20/01/25 |
Ang Blackrock Frontiers Investment Trust | 154.00p | 0.00% |
|
570,592 | £ 291.48m | 17:15 20/01/25 |
Ang BlackRock Greater Europe Inv Trust | 585.00p | 0.34% |
|
80,637 | £ 571.88m | 16:40 20/01/25 |
BlackRock Latin American Inv Trust | 303.00p | 2.90% |
|
199,307 | £ 89.23m | 16:30 20/01/25 |
Ang BlackRock Smaller Company Trust | 1,344.00p | -0.15% |
|
79,004 | £ 618.57m | 16:50 20/01/25 |
Blackrock Throgmorton Trust | 586.00p | 0.00% |
|
739,995 | £ 494.71m | 16:50 20/01/25 |
BlackRock World Mining Trust | 503.00p | 0.20% |
|
781,618 | £ 960.82m | 16:34 20/01/25 |
Bloomsbury Publishing | 638.00p | -0.31% |
|
95,823 | £ 520.66m | 16:35 20/01/25 |
Limitado ang Pondo ng Kita ng Bluefield Solar | 86.20p | -0.57% |
|
818,018 | £ 510.37m | 16:35 20/01/25 |
Bodycote | 653.00p | -1.21% |
|
314,986 | £ 1,191.18m | 16:40 20/01/25 |
BP | 429.70p | -1.06% |
|
41,151,668 | £ 69,247.40m | 17:15 20/01/25 |
Pangkat ng Breedon | 421.00p | -0.24% |
|
331,812 | £ 1,446.78m | 17:15 20/01/25 |
Bridgepoint Group (Reg S) | 363.00p | 1.28% |
|
466,406 | £ 2,990.87m | 16:40 20/01/25 |
British Amerikano Tabako | 2,959.00p | -0.10% |
|
2,310,924 | £ 65,335.41m | 17:15 20/01/25 |
British Land Company | 358.00p | -0.83% |
|
4,227,651 | £ 3,576.95m | 17:15 20/01/25 |
Brown Advisory US Mas Maliliit na Kumpanya | 1,522.50p | 2.18% |
|
45,702 | £ 178.85m | 16:55 20/01/25 |
Pagtiwala kay Brunner Inv | 1,400.00p | -1.06% |
|
86,074 | £ 605.47m | 16:40 20/01/25 |
BT Group | 142.15p | -0.21% |
|
9,602,272 | £ 14,153.64m | 17:15 20/01/25 |
Bunzl | 3,426.00p | -0.35% |
|
1,172,099 | £ 11,329.30m | 17:15 20/01/25 |
Pangkat ng Burberry | 972.80p | -2.07% |
|
2,278,193 | £ 3,488.30m | 17:15 20/01/25 |
Pangkat ng Teknolohiya ng Bytes | 430.00p | -0.46% |
|
859,495 | £ 1,036.11m | 17:15 20/01/25 |
C&C Group (CDI) | 147.20p | -0.54% |
|
236,213 | £ 557.55m | 16:45 20/01/25 |
Pamumuhunan sa Caledonia | 3,620.00p | -0.82% |
|
50,186 | £ 1,939.28m | 16:40 20/01/25 |
Capita | 13.62p | -3.54% |
|
7,097,792 | £ 231.71m | 16:45 20/01/25 |
Capital Gearing Trust | 4,820.00p | -0.21% |
|
45,527 | £ 908.37m | 16:34 20/01/25 |
Capital Limited (DI) | 74.00p | -10.84% |
|
2,014,839 | £ 145.23m | 17:15 20/01/25 |
Enerhiya ng Capricorn | 325.00p | -1.52% |
|
17,186 | £ 229.31m | 16:45 20/01/25 |
Pabrika ng Card | 97.10p | 5.20% |
|
4,637,244 | £ 337.83m | 17:15 20/01/25 |
Care Reit | 83.10p | -3.62% |
|
310,764 | £ 344.34m | 16:35 20/01/25 |
Karnabal | 1,892.50p | -1.07% |
|
305,707 | £ 2,740.48m | 17:15 20/01/25 |
Pangkat ni Carr | 125.25p | -0.20% |
|
713 | £ 118.28m | 16:34 20/01/25 |
CC Japan Income & Growth Trust | 189.00p | 0.53% |
|
69,926 | £ 254.64m | 16:35 20/01/25 |
Centrica | 137.70p | 1.29% |
|
10,100,075 | £ 6,991.16m | 17:15 20/01/25 |
Ceres Power Holdings | 164.40p | -1.20% |
|
657,571 | £ 318.44m | 16:45 20/01/25 |
Pangkat ng Chemring | 326.00p | -0.76% |
|
1,044,034 | £ 890.25m | 17:15 20/01/25 |
Chesnara | 258.00p | -0.77% |
|
119,806 | £ 389.21m | 16:40 20/01/25 |
Ang Chrysalis Investments Limited NPV | 96.40p | 0.00% |
|
1,531,691 | £ 540.10m | 17:15 20/01/25 |
Lungsod ng London Inv Trust | 437.00p | -0.68% |
|
709,588 | £ 144.28m | 16:40 20/01/25 |
Lungsod ng London Investment Group | 343.00p | -7.63% |
|
177,718 | £ 173.83m | 16:34 20/01/25 |
Clarkson | 4,275.00p | -3.72% |
|
85,404 | £ 1,315.77m | 17:15 20/01/25 |
Isara ang Pangkat ng Kapatid | 244.80p | 0.41% |
|
936,540 | £ 368.39m | 17:15 20/01/25 |
CLS Holdings | 73.80p | -1.34% |
|
84,963 | £ 293.81m | 16:35 20/01/25 |
Mga Merkado ng Cmc | 257.00p | -1.53% |
|
219,209 | £ 719.13m | 17:15 20/01/25 |
Coats Group | 93.20p | -1.79% |
|
1,199,915 | £ 1,489.16m | 17:15 20/01/25 |
Coca-Cola HBC AG (CDI) | 2,804.00p | 0.14% |
|
711,742 | £ 10,155.78m | 16:50 20/01/25 |
Compass Group | 2,677.00p | 0.07% |
|
1,765,246 | £ 45,435.24m | 17:15 20/01/25 |
Sentro ng kompyuter | 2,088.00p | -0.19% |
|
315,527 | £ 2,218.37m | 17:15 20/01/25 |
Pangkat ng Convatec | 241.60p | -0.08% |
|
6,941,590 | £ 4,952.29m | 16:49 20/01/25 |
Pangkat ng Costain | 94.80p | -1.46% |
|
957,196 | £ 254.79m | 16:35 20/01/25 |
Mga Pakikipagsosyo sa Lalawigan | 229.80p | 0.00% |
|
0 | £ 1,148.53m | 16:40 11/11/22 |
Paglago at Kita ng Mga Likas na Yaman ng CQS | 185.50p | -0.54% |
|
222,967 | £ 119.01m | 16:31 20/01/25 |
Limitado ang CQS New City High Yield Fund | 52.40p | -0.19% |
|
1,476,267 | £ 301.51m | 16:30 20/01/25 |
Cranswick | 4,890.00p | -0.31% |
|
189,839 | £ 2,645.28m | 17:15 20/01/25 |
Crest Nicholson Holdings | 177.10p | 1.37% |
|
2,616,999 | £ 455.01m | 17:15 20/01/25 |
CRH (CDI) | 7,966.00p | -1.02% |
|
133,168 | £ 53,948.92m | 17:15 20/01/25 |
Croda International | 3,341.00p | 1.03% |
|
330,455 | £ 4,665.22m | 17:15 20/01/25 |
CT Private Equity Trust | 482.00p | 0.42% |
|
41,631 | £ 344.64m | 16:34 20/01/25 |
Ct Uk Capital at Income Investment Trust | 326.50p | 0.15% |
|
127,486 | £ 324.42m | 17:15 20/01/25 |
Currys | 90.95p | -2.68% |
|
1,028,616 | £ 1,030.91m | 17:15 20/01/25 |
Reit ng Kita sa Pag-aari ng Kustodian | 75.70p | -1.96% |
|
142,722 | £ 333.72m | 16:35 20/01/25 |
CVC Income & Growth Limited NPV GBP | 122.50p | 1.23% |
|
352,284 | £ 172.77m | 16:30 20/01/25 |
DCC (CDI) | 5,430.00p | 0.00% |
|
162,684 | £ 5,373.84m | 17:15 20/01/25 |
De La Rue | 111.00p | -0.89% |
|
274,121 | £ 217.67m | 16:40 20/01/25 |
Deliveroo Class | 133.20p | -1.55% |
|
1,951,080 | £ 2,070.21m | 16:40 20/01/25 |
Derwent London | 1,908.00p | -2.15% |
|
288,924 | £ 2,142.51m | 17:15 20/01/25 |
Devro | 329.00p | 0.00% |
|
4,522,660 | £ 550.91m | 17:15 13/04/23 |
DFS Muwebles | 142.00p | 0.00% |
|
38,769 | £ 332.49m | 16:34 20/01/25 |
Diageo | 2,438.00p | 0.14% |
|
2,172,532 | £ 54,249.33m | 17:15 20/01/25 |
Digital 9 Infrastructure NPV | 13.82p | -8.01% |
|
12,162,779 | £ 119.57m | 16:34 20/01/25 |
Diploma | 4,432.00p | 0.59% |
|
323,002 | £ 5,946.69m | 17:15 20/01/25 |
Direct Line Insurance Group | 261.60p | -0.08% |
|
15,554,970 | £ 3,430.59m | 17:15 20/01/25 |
Pangkat ng Discoverie | 706.00p | 1.73% |
|
74,019 | £ 680.27m | 17:10 20/01/25 |
Divers Income Trust (Ang) | 93.20p | 0.22% |
|
292,285 | £ 220.32m | 16:44 20/01/25 |
Diversified Energy Company | 1,298.00p | -3.35% |
|
144,856 | £ 665.82m | 16:40 20/01/25 |
Domino's Pizza Group | 294.60p | 0.89% |
|
3,341,289 | £ 1,162.82m | 17:15 20/01/25 |
Downing Renewable & Infrastructure Trust | 84.40p | 0.94% |
|
27,015 | £ 144.62m | 11:54 20/01/25 |
Dr. Martens | 68.50p | -2.35% |
|
1,033,477 | £ 660.56m | 16:50 20/01/25 |
Pangkat ng Drax | 614.00p | -2.46% |
|
1,445,778 | £ 2,260.43m | 17:15 20/01/25 |
Dunedin Income Growth Inv Trust | 276.00p | -0.36% |
|
177,183 | £ 375.12m | 16:34 20/01/25 |
Pangkat ng Dunelm | 978.00p | 0.46% |
|
201,550 | £ 1,981.43m | 17:15 20/01/25 |
easyJet | 507.00p | 0.60% |
|
3,931,753 | £ 3,843.11m | 17:15 20/01/25 |
Ecofin Global Utilities at Infrastructure Trust | 190.00p | -0.26% |
|
140,760 | £ 204.87m | 16:40 20/01/25 |
Mga Mapagkukunan ng Ecora | 63.90p | -1.99% |
|
418,784 | £ 158.74m | 16:40 20/01/25 |
Edinburgh Inv Trust | 761.00p | 0.13% |
|
176,461 | £ 1,107.19m | 16:40 20/01/25 |
Edinburgh Worldwide Inv Trust | 189.60p | -0.42% |
|
2,580,430 | £ 706.06m | 16:35 20/01/25 |
Elementis | 146.80p | 0.00% |
|
1,143,525 | £ 867.52m | 17:00 20/01/25 |
Pag-aari ng Empiric Student | 81.40p | -2.29% |
|
649,490 | £ 540.49m | 16:35 20/01/25 |
Endeavor Mining | 1,514.00p | -0.85% |
|
288,251 | £ 3,691.87m | 17:15 20/01/25 |
Energean | 1,042.00p | -1.51% |
|
407,208 | £ 1,859.42m | 16:55 20/01/25 |
EnQuest | 13.28p | -1.04% |
|
1,244,999 | £ 247.01m | 16:35 20/01/25 |
Makamit | 676.60p | 1.05% |
|
1,374,659 | £ 4,325.55m | 17:15 20/01/25 |
Essentra | 122.40p | -0.81% |
|
456,776 | £ 350.84m | 16:45 20/01/25 |
Eurocell | 153.00p | -0.62% |
|
67,332 | £ 155.57m | 16:30 20/01/25 |
Tiwala sa European Assets | 81.20p | -0.25% |
|
554,298 | £ 292.38m | 16:30 20/01/25 |
Pagtitiwala sa Mga Opurtunidad sa Europa | 821.00p | -0.85% |
|
70,840 | £ 511.51m | 16:40 20/01/25 |
Evoke (DI) | 73.15p | 0.90% |
|
1,698,326 | £ 328.97m | 16:40 20/01/25 |
Experian | 3,820.00p | 2.22% |
|
2,401,627 | £ 35,134.40m | 17:15 20/01/25 |
Pagtitiwala sa F&C Investment | 1,176.00p | -0.17% |
|
318,568 | £ 5,669.04m | 16:40 20/01/25 |
FDM Group (Holdings) | 266.00p | 1.53% |
|
235,545 | £ 291.82m | 16:40 20/01/25 |
Ferrexpo | 109.40p | 0.92% |
|
1,780,023 | £ 654.36m | 16:50 20/01/25 |
Fidelity Mga Halaga ng Asyano | 500.00p | 0.00% |
|
37,433 | £ 348.11m | 16:40 20/01/25 |
Espesyal na Sitwasyon ng Fidelity China | 226.00p | 1.35% |
|
1,354,011 | £ 1,132.66m | 16:55 20/01/25 |
Fidelity Emerging Markets Limited Ptg NPV | 700.40p | 0.34% |
|
24,816 | £ 482.97m | 16:34 20/01/25 |
Fidelity European Trust | 371.50p | -0.54% |
|
359,244 | £ 1,518.43m | 16:40 20/01/25 |
Fidelity Japan Trust | 170.50p | -0.87% |
|
228,123 | £ 195.62m | 17:14 20/01/25 |
Mga Espesyal na Halaga ng Fidelity | 313.00p | -0.63% |
|
547,404 | £ 1,014.43m | 16:40 20/01/25 |
Finsbury Growth & Income Trust | 925.00p | -0.22% |
|
403,376 | £ 1,396.21m | 16:50 20/01/25 |
Unang Grupo | 160.10p | -2.67% |
|
616,112 | £ 966.88m | 16:49 20/01/25 |
Fisher (James) at Mga Anak | 309.00p | 0.00% |
|
7,321 | £ 156.04m | 16:40 20/01/25 |
Flutter Entertainment (DI) | 21,830.00p | 2.20% |
|
69,019 | £ 38,800.55m | 17:15 20/01/25 |
Foresight Environmental Infrastructure Limited | 68.50p | -1.01% |
|
2,260,712 | £ 441.71m | 16:39 20/01/25 |
370.00p | 0.54% |
|
76,454 | £ 423.89m | 16:34 20/01/25 | |
Limitado ang foresight Solar Fund | 71.80p | -1.10% |
|
731,205 | £ 404.69m | 17:00 20/01/25 |
Forterra | 161.40p | -0.25% |
|
86,099 | £ 343.71m | 16:35 20/01/25 |
Grupo ng Foxtons | 67.60p | 1.50% |
|
78,695 | £ 205.44m | 16:35 20/01/25 |
Pangkat ng Frasers | 596.00p | 0.42% |
|
204,552 | £ 2,683.88m | 17:15 20/01/25 |
Fresnillo | 685.50p | 2.93% |
|
636,990 | £ 5,051.41m | 17:15 20/01/25 |
Fuller Smith at Turner | 578.00p | 0.00% |
|
107,425 | £ 196.55m | 16:40 20/01/25 |
Pagpipondo ng Circle Holdings | 128.50p | -0.39% |
|
658,634 | £ 418.58m | 17:15 20/01/25 |
Hinaharap | 909.00p | 1.06% |
|
311,764 | £ 1,003.15m | 17:15 20/01/25 |
Pangkat ng Workshop ng Laro | 13,550.00p | 1.35% |
|
69,711 | £ 4,467.53m | 17:15 20/01/25 |
Ang GCP Asset Backed Income Fund ay Limitado | 75.00p | -0.27% |
|
434,515 | £ 161.70m | 16:30 20/01/25 |
Ang GCP Infrastructure Investments Ltd. | 71.20p | -0.28% |
|
709,552 | £ 615.83m | 16:35 20/01/25 |
Pangkat ng Genuit | 367.00p | 0.41% |
|
857,428 | £ 914.45m | 17:15 20/01/25 |
Genus | 1,778.00p | -1.33% |
|
110,968 | £ 1,174.10m | 16:40 20/01/25 |
Glencore | 387.45p | 1.85% |
|
13,835,964 | £ 47,271.66m | 16:34 20/01/25 |
Global Opportunities Trust | 290.00p | 0.00% |
|
23,255 | £ 84.74m | 16:30 20/01/25 |
Go-Ahead Group | 1,548.00p | 0.00% |
|
33,189 | £ 668.39m | 16:34 07/10/22 |
Goodwin Plc | 7,440.00p | -1.06% |
|
3,269 | £ 572.11m | 16:40 20/01/25 |
Pondo ng Imbakan ng Gore Street Energy | 45.90p | -3.66% |
|
2,106,670 | £ 231.84m | 16:30 20/01/25 |
Grafton Group Ut (CDI) | 900.00p | -0.41% |
|
640,233 | £ 1,774.18m | 17:15 20/01/25 |
Grainger | 216.00p | -2.04% |
|
2,047,006 | £ 1,601.88m | 16:40 20/01/25 |
Mahusay na Portland Estates | 277.50p | -1.94% |
|
530,674 | £ 1,127.17m | 16:49 20/01/25 |
Hangin ng Greencoat UK | 121.00p | -1.14% |
|
3,454,016 | £ 2,723.84m | 16:40 20/01/25 |
Greencore Group (CDI) | 182.80p | -0.76% |
|
1,035,070 | £ 807.63m | 16:40 20/01/25 |
Greggs | 2,192.00p | -2.24% |
|
346,414 | £ 2,241.44m | 16:35 20/01/25 |
GSK | 1,354.00p | -0.37% |
|
3,752,640 | £ 56,125.09m | 16:49 20/01/25 |
Mga Serbisyo sa Gulf Marine | 14.90p | -0.67% |
|
2,019,130 | £ 159.42m | 16:35 20/01/25 |
Haleon | 373.40p | 0.03% |
|
11,602,182 | £ 33,805.25m | 16:40 20/01/25 |
Grupo ng Halfords | 126.00p | -0.79% |
|
259,681 | £ 275.85m | 16:40 20/01/25 |
halma | 2,807.00p | 0.21% |
|
288,591 | £ 10,656.64m | 16:40 20/01/25 |
Hammerson | 284.80p | 0.42% |
|
750,124 | £ 1,399.16m | 16:45 20/01/25 |
Harbor Energy | 290.10p | -1.33% |
|
2,115,899 | £ 4,177.76m | 16:45 20/01/25 |
Ang HarbourVest Global Private Equity Limited Isang Shs | 2,650.00p | 0.38% |
|
91,361 | £ 1,974.68m | 16:40 20/01/25 |
Hargreaves Lansdown | 1,103.00p | -0.05% |
|
674,760 | £ 5,231.73m | 17:00 20/01/25 |
Hays | 77.10p | -0.96% |
|
873,901 | £ 1,227.27m | 16:40 20/01/25 |
Pangkat ng Headlam | 140.00p | -1.41% |
|
38,621 | £ 113.17m | 16:40 20/01/25 |
Helical | 182.40p | -0.44% |
|
22,416 | £ 225.00m | 16:35 20/01/25 |
MGA TOWER NG HELIOS | 89.40p | -1.32% |
|
671,375 | £ 941.11m | 16:49 20/01/25 |
Henderson Diversified Income Ltd. | 66.70p | 0.00% |
|
0 | £ 121.44m | 16:30 05/08/24 |
Henderson European Trust | 182.50p | -0.82% |
|
180,451 | £ 582.87m | 16:40 20/01/25 |
Henderson EuroTrust | 157.25p | 0.00% |
|
88,218 | £ 333.14m | 16:30 27/06/24 |
Ang Henderson Far East Income Ltd. | 235.50p | 0.43% |
|
583,791 | £ 392.11m | 16:34 20/01/25 |
Henderson High Income Trust | 161.50p | -0.77% |
|
285,342 | £ 278.01m | 16:30 20/01/25 |
Henderson International Income Trust | 168.50p | 0.30% |
|
335,762 | £ 330.22m | 16:50 20/01/25 |
Tiwala sa Mga Pagkakataon sa Henderson | 219.50p | -2.05% |
|
63,947 | £ 86.68m | 16:34 20/01/25 |
Ang Henderson Maliit na Mga Kumpanya ay Nag-iimbak ng Pagtitiwala | 799.00p | -0.50% |
|
173,298 | £ 587.82m | 16:50 20/01/25 |
Henry Boot | 212.00p | -2.76% |
|
51,515 | £ 284.10m | 16:35 20/01/25 |
Herald Investment Trust | 2,340.00p | -2.50% |
|
384,786 | £ 1,177.98m | 17:15 20/01/25 |
Tiwala sa HGCapital | 519.00p | -0.95% |
|
553,019 | £ 2,375.61m | 16:40 20/01/25 |
Infrastruktur ng HICL | 110.20p | -1.61% |
|
2,643,538 | £ 2,201.91m | 16:40 20/01/25 |
Mga Hikma na Botika | 2,084.00p | -0.10% |
|
417,046 | £ 4,624.11m | 16:44 20/01/25 |
Hill at Smith | 1,908.00p | 0.95% |
|
177,099 | £ 1,534.86m | 17:15 20/01/25 |
Hilton Group ng Pagkain | 881.00p | -1.78% |
|
73,356 | £ 791.38m | 16:45 20/01/25 |
Hipgnosis Songs Fund Limited NPV | 102.00p | 0.00% |
|
958,393 | £ 1,233.40m | 16:30 26/07/24 |
Hiscox Limited (DI) | 1,080.00p | -2.17% |
|
275,241 | £ 3,671.78m | 16:44 20/01/25 |
Pagmimina ng Hochschild | 220.50p | 0.00% |
|
383,219 | £ 1,134.38m | 16:40 20/01/25 |
Hollywood Bowl Group | 286.50p | -0.69% |
|
269,034 | £ 493.02m | 16:49 20/01/25 |
Pangkat ng Hostelworld | 133.00p | -1.12% |
|
33,078 | £ 166.24m | 16:30 20/01/25 |
Howden Joinery Group | 787.00p | -0.06% |
|
553,455 | £ 4,326.51m | 17:00 20/01/25 |
HSBC Holdings | 825.30p | 0.32% |
|
19,512,864 | £ 147.51b | 16:49 20/01/25 |
Pangangaso | 368.00p | 2.36% |
|
321,788 | £ 606.98m | 17:15 20/01/25 |
Ibstock | 166.80p | -1.18% |
|
319,199 | £ 657.21m | 17:00 20/01/25 |
